Motorcycle ninja 650 has a new twist on the fairing and Exhaust with a new model with three-chamber muffler design, this is the specifications of the ninja 650 motorcycle
Engine Type : | 649 cc, liquid-cooled, parallel twin |
Bore / Stroke : | 83.0 × 60.0 mm (3.27 × 2.36 in) |
Compression Ratio : | 11.3:1 |
Maximum Power : | 64.8 hp (48.3 kW) @ 9,000 rpm |
Maximum Torque : | 44.7 lb·ft (60.6 N·m) @ 7,250 rpm |
Valve Train : | DOHC, four valves per cylinder |
Carburetion : | Digital fuel injection, 38 mm Keihin throttle bodies |
Ignition : | Digital CDI |
Lubrication System : | Semi-dry sump, SAE 10W-40 |
Transmission : | 6-speed w/multi-plate clutch |
Primary Reduction Ratio : | 88/42 (2.095) |
Final Reduction Ratio : | 46/15 (3.067) |
Final Drive : | O-ring chain |
Front Suspension : | 41 mm telescopic fork, 120 mm (4.7 in) travel |
Rear Suspension : | Single offset laydown shock w/adjustable preload; 125 mm (4.9 in) travel |
Front Brakes : | Dual 300 mm petal discs w/2-piston calipers (Optional ABS) |
Rear Brakes : | Single 220 mm petal disc w/single-piston caliper (Optional ABS) |
Front Tire : | 120/70ZR-17M/C 58W |
Rear Tire : | 160/60ZR-17M/C 69W |
Length | 2,105 mm (82.9 in) |
Width : | 760 mm (29.9 in) |
Height : | 1,270 mm (50.0 in) |
Wheelbase : | 1,410 mm (55.5 in) |
Seat Height : | 790 mm (31.1 in) |
Dry Weight : | 178 kg (392.5 lb), 182 kg (401.3 lb) w/ABS |
Fuel Capacity : | 15.5 litres (3.4 imp gal; 4.1 US gal) |
Oil Capacity : | 2.4 litres (2.5 US qt) |
Rake : | 25° |
Trail : | 106 mm (4.2 in) |
0 comments:
Speak up your mind
Tell us what you're thinking... !